This is sortable Table. Click headers to sort up and down.)
Name Rank
C
L
H
T
M
Kills
Email
ArAsh Wu Council 9 12 10 12 4 202
Charrenge Member - - - - - -
-
Han Shick Member 9 9 8 10 4 206
-
Hawkeye Member 9 11 10 11 8 216
Kira Yamoto Member 8 8 7 8 2 4
-
M. Duncan Cdr. 10 13 13 12 12 584
FreedomBird Council 8 10 7 8 3 362
-
Ishathis Bessuni Member 12 14 14 14 12 934
-
Nerde Verde Lt. 12 13 10 11 5 1418
Phaserlight Council 7 7 8 9 4 142
Sembei Member 5 6 3 5 2 3
-
Seta Ralel Council 9 12 12 12 6 269
Beren Erchamion Member - - - - - -
-
skip Member 7 6 6 9 7 24
-
Strat Lt. 11 11 10 10 6 2120

Last updated: Saturday, July 5, 2008